Sprockets and Plate Wheels Yes - Z = 20 ÷ 30
978 product(s) found
Filters
Your selection:
Specification
- ISO - DIN 8187 (843)
- ASA - DIN 8188 (135)
Pitch
- 03B (5X2,5 mm) (10)
- 04B (6X2,8 mm) (11)
- 05B (8X3 mm) (22)
- 06B (3/8"X7/32") (143)
- 081 (1/2"X1/8") (11)
- 083/084 (1/2"X3/16") (11)
- 085 (1/2"X1/4"X7,75mm) (9)
- 085 (1/2"X1/4"X8,51mm) (1)
- 08B (1/2"X5/16") (159)
- 10B (5/8"X3/8") (158)
- 12B (3/4"X7/16") (156)
- 16B (1"X17,02mm) (121)
- 20B (1"1/4X3/4") (30)
- 24B (1"1/2X1") (1)
- ASA 25 (1/4"X1/8") (1)
- ASA 35 (3/8"X3/16") (21)
- ASA 40 (1/2"X5/16") (31)
- ASA 50 (5/8"X3/8") (29)
- ASA 60 (3/4"X1/2") (28)
- ASA 80 (1"X5/8") (19)
- ASA 100 (1"1/4X3/4") (6)
Fastening Type
- Pilot Bore (502)
- Bush Seat (143)
- Bore (h7) (333)
Taper Bush
Material
- Steel (468)
- Stainless steel (43)
- Hardened (467)
Bore Range (mm)
- Ø < 30 (159)
- Ø = 30 ÷ 40 (119)
- Ø > 40 (55)