Sprockets and Plate Wheels Z = 20 ÷ 30
1568 product(s) found
Filters
Your selection:
Specification
- ISO - DIN 8187 (1393)
- ASA - DIN 8188 (161)
- Conveyors/Elevators (9)
- DIN 8153 (5)
Pitch
- 03B (5X2,5 mm) (12)
- 04B (6X2,8 mm) (22)
- 05B (8X3 mm) (41)
- 06B (3/8"X7/32") (190)
- 081 (1/2"X1/8") (22)
- 083/084 (1/2"X3/16") (22)
- 085 (1/2"X1/4"X7,75mm) (18)
- 085 (1/2"X1/4"X8,51mm) (1)
- 08B (1/2"X5/16") (208)
- 10B (5/8"X3/8") (207)
- 12B (3/4"X7/16") (199)
- 16B (1"X17,02mm) (193)
- 20B (1"1/4X3/4") (105)
- 24B (1"1/2X1") (71)
- 28B (1"3/4X1"1/4) (38)
- 32B (2"X1"1/4) (49)
- ASA 25 (1/4"X1/8") (1)
- ASA 35 (3/8"X3/16") (22)
- ASA 40 (1/2"X5/16") (32)
- ASA 50 (5/8"X3/8") (32)
- ASA 60 (3/4"X1/2") (29)
- ASA 80 (1"X5/8") (33)
- ASA 100 (1"1/4X3/4") (12)
- P. 50 (9)
Chain type
- Simplex (928)
- Duplex (359)
- Triplex (225)
- 2 Simplex Chains (42)
- Chain for elevators (9)
- Table top chain (5)
Hub
- No (440)
- Yes (978)
- Yes (welded) (150)
Fastening Type
- Pilot Bore (1038)
- Bush Seat (186)
- Bearing (6)
- Bore (h7) (338)
Taper Bush
Material
- Steel (1035)
- Stainless steel (43)
- Hardened (490)
Bore Range (mm)
- Ø < 30 (170)
- Ø = 30 ÷ 40 (119)
- Ø > 40 (55)