Sprockets and Plate Wheels Simplex - Yes - Z = 20 ÷ 30
715 product(s) found
Filters
Your selection:
Specification
- ISO - DIN 8187 (653)
- ASA - DIN 8188 (62)
Pitch
- 03B (5X2,5 mm) (10)
- 04B (6X2,8 mm) (11)
- 05B (8X3 mm) (11)
- 06B (3/8"X7/32") (100)
- 081 (1/2"X1/8") (11)
- 083/084 (1/2"X3/16") (11)
- 085 (1/2"X1/4"X7,75mm) (9)
- 085 (1/2"X1/4"X8,51mm) (1)
- 08B (1/2"X5/16") (119)
- 10B (5/8"X3/8") (120)
- 12B (3/4"X7/16") (112)
- 16B (1"X17,02mm) (111)
- 20B (1"1/4X3/4") (26)
- 24B (1"1/2X1") (1)
- ASA 25 (1/4"X1/8") (1)
- ASA 35 (3/8"X3/16") (11)
- ASA 40 (1/2"X5/16") (11)
- ASA 50 (5/8"X3/8") (11)
- ASA 60 (3/4"X1/2") (11)
- ASA 80 (1"X5/8") (11)
- ASA 100 (1"1/4X3/4") (6)
Fastening Type
- Pilot Bore (285)
- Bush Seat (97)
- Bore (h7) (333)
Material
- Steel (247)
- Stainless steel (43)
- Hardened (425)
Bore Range (mm)
- Ø < 30 (159)
- Ø = 30 ÷ 40 (119)
- Ø > 40 (55)