Spezifikationen
Typ: | SatiVP Auswahl |
Größe: | 030 |
Übersetzungsverhältnis: | 100 |
Größe Motorkupplung (PAM): | 056 |
Flansch Motorkupplung (PAM): | B14 |
Durchmesser Antriebswelle Motorkupplung (mm): | 9 |
Durchmesser Flansch Motorkupplung (mm): | 80 |
Nettogewicht (Kg): | 1,2 |
ZAHNMUFFEN 480-8M Z 60
Artikel
MA4808M
ZAHNRAEDER OHNE NABE MOD. 3 Z=090
Artikel
CM30090
KEILRIEMENSCH. POLY-V SPANNBUCHSE PJ 190-8
Artikel
JT1908
SCHNECKENGETRIEBE: VI 075 P R25 B3
Artikel
VI07525S01