Spezifikationen
| Typ: | SatiVP Auswahl |
| Größe: | 030 |
| Übersetzungsverhältnis: | 100 |
| Größe Motorkupplung (PAM): | 056 |
| Flansch Motorkupplung (PAM): | B14 |
| Durchmesser Antriebswelle Motorkupplung (mm): | 9 |
| Durchmesser Flansch Motorkupplung (mm): | 80 |
| Nettogewicht (Kg): | 1,2 |
SCHNECKENGETRIEBE: VP 050 P R80 63B5 U
Artikel
VP05080P03
SCHNECKENGETRIEBE: VP 030 P R10 63B14 U
Artikel
VP03010P04

English
Español
Français
Italiano