Sprockets and Plate Wheels Z < 20
            1827 product(s) found
        
        Filters
    Your selection:
Specification
- ISO - DIN 8187 (1610)
 - ASA - DIN 8188 (185)
 - Conveyors/Elevators (28)
 - DIN 8153 (4)
 
Pitch
- 03B (5X2,5 mm) (15)
 - 04B (6X2,8 mm) (24)
 - 05B (8X3 mm) (40)
 - 06B (3/8"X7/32") (200)
 - 081 (1/2"X1/8") (25)
 - 083/084 (1/2"X3/16") (26)
 - 085 (1/2"X1/4"X7,75mm) (20)
 - 085 (1/2"X1/4"X8,51mm) (3)
 - 08B (1/2"X5/16") (240)
 - 10B (5/8"X3/8") (244)
 - 12B (3/4"X7/16") (237)
 - 16B (1"X17,02mm) (235)
 - 20B (1"1/4X3/4") (121)
 - 24B (1"1/2X1") (71)
 - 28B (1"3/4X1"1/4) (51)
 - 32B (2"X1"1/4) (61)
 - ASA 25 (1/4"X1/8") (5)
 - ASA 35 (3/8"X3/16") (23)
 - ASA 40 (1/2"X5/16") (30)
 - ASA 50 (5/8"X3/8") (30)
 - ASA 60 (3/4"X1/2") (29)
 - ASA 80 (1"X5/8") (39)
 - ASA 100 (1"1/4X3/4") (18)
 - ASA 120 (1"1/2X1") (12)
 - P. 100 (1)
 - P. 50 (27)
 
Chain type
- Simplex (1126)
 - Duplex (369)
 - Triplex (232)
 - 2 Simplex Chains (68)
 - Chain for elevators (28)
 - Table top chain (4)
 
Hub
- No (507)
 - Yes (1259)
 - Yes (welded) (61)
 
Fastening Type
- Pilot Bore (1190)
 - Bush Seat (134)
 - Bearing (22)
 - Bore (h7) (481)
 
Material
- Steel (1133)
 - Stainless steel (43)
 - Hardened (651)
 
Bore Range (mm)
- Ø < 30 (324)
 - Ø = 30 ÷ 40 (133)
 - Ø > 40 (46)
 

Deutsch
                
Español
                
Français
                
Italiano