Sprockets and Plate Wheels Simplex
            3121 product(s) found
        
        Filters
    Your selection:
Specification
- ISO - DIN 8187 (2864)
 - ASA - DIN 8188 (257)
 
Pitch
- 03B (5X2,5 mm) (36)
 - 04B (6X2,8 mm) (106)
 - 05B (8X3 mm) (113)
 - 06B (3/8"X7/32") (352)
 - 081 (1/2"X1/8") (92)
 - 083/084 (1/2"X3/16") (103)
 - 085 (1/2"X1/4"X7,75mm) (60)
 - 085 (1/2"X1/4"X8,51mm) (6)
 - 08B (1/2"X5/16") (409)
 - 10B (5/8"X3/8") (404)
 - 12B (3/4"X7/16") (386)
 - 16B (1"X17,02mm) (376)
 - 20B (1"1/4X3/4") (186)
 - 24B (1"1/2X1") (106)
 - 28B (1"3/4X1"1/4) (64)
 - 32B (2"X1"1/4) (64)
 - ASA 25 (1/4"X1/8") (11)
 - ASA 35 (3/8"X3/16") (45)
 - ASA 40 (1/2"X5/16") (39)
 - ASA 50 (5/8"X3/8") (42)
 - ASA 60 (3/4"X1/2") (35)
 - ASA 80 (1"X5/8") (53)
 - ASA 100 (1"1/4X3/4") (25)
 - ASA 120 (1"1/2X1") (8)
 
Hub
- No (938)
 - Yes (1916)
 - Yes (welded) (267)
 
Teeth range
- Z < 20 (1126)
 - Z = 20 ÷ 30 (928)
 - Z = 31 ÷ 60 (778)
 - Z > 60 (289)
 
Fastening Type
- Pilot Bore (2053)
 - Bush Seat (230)
 - Bearing (28)
 - Bore (h7) (810)
 
Taper Bush
Material
- Steel (1914)
 - Cast iron - phosphate (67)
 - Stainless steel (90)
 - Hardened (1050)
 
Bore Range (mm)
- Ø < 30 (485)
 - Ø = 30 ÷ 40 (252)
 - Ø > 40 (101)
 

Deutsch
                
Español
                
Français
                
Italiano