Sprockets and Plate Wheels Simplex - Yes - Z < 20
            908 product(s) found
        
        Filters
    Your selection:
Specification
- ISO - DIN 8187 (824)
 - ASA - DIN 8188 (84)
 
Pitch
- 03B (5X2,5 mm) (12)
 - 04B (6X2,8 mm) (12)
 - 05B (8X3 mm) (12)
 - 06B (3/8"X7/32") (115)
 - 081 (1/2"X1/8") (12)
 - 083/084 (1/2"X3/16") (12)
 - 085 (1/2"X1/4"X7,75mm) (12)
 - 085 (1/2"X1/4"X8,51mm) (3)
 - 08B (1/2"X5/16") (143)
 - 10B (5/8"X3/8") (146)
 - 12B (3/4"X7/16") (139)
 - 16B (1"X17,02mm) (139)
 - 20B (1"1/4X3/4") (48)
 - 24B (1"1/2X1") (9)
 - 28B (1"3/4X1"1/4) (5)
 - 32B (2"X1"1/4) (4)
 - ASA 25 (1/4"X1/8") (5)
 - ASA 35 (3/8"X3/16") (12)
 - ASA 40 (1/2"X5/16") (12)
 - ASA 50 (5/8"X3/8") (12)
 - ASA 60 (3/4"X1/2") (11)
 - ASA 80 (1"X5/8") (12)
 - ASA 100 (1"1/4X3/4") (13)
 - ASA 120 (1"1/2X1") (8)
 
Fastening Type
- Pilot Bore (363)
 - Bush Seat (68)
 - Bore (h7) (477)
 
Material
- Steel (286)
 - Stainless steel (43)
 - Hardened (579)
 
Bore Range (mm)
- Ø < 30 (298)
 - Ø = 30 ÷ 40 (133)
 - Ø > 40 (46)
 

Deutsch
                
Español
                
Français
                
Italiano